Product Description
| Type | Unit | DK7780 |
| Worktable Size (W*L) | mm | 850×1340 |
| X,Y-axis trip(Y×X) | mm | 800×1000 |
| U,V-axis trip(U×V) | mm | 70×70 |
| Max load weight | kg | 1500 |
| Max linear cutting thickness | mm | 800 |
| Machined taper/work piece thickness | 12°/80mm | |
| Z-axis elevation mode | Manual/electric elevation | |
| Type of guide track | Slide guide | |
| Electrode wire diameter range | mm | Ф0.15~0.20mm |
| Wire speed | m/sec | 1~11.4m/sec 7 frequency conversion adjustable |
| Machining accuracy | mm | ≤0.015 |
| Max cutting efficiency | mm²/min | ≥120 |
| Optimum surface roughness | um | Ra≤2.5 |
| Control mode | X, Y, U, V stepper motor | |
| Number of control axis | Four-axis linkage | |
| Min instruction unit | mm | 0.001 |
| Power supply | 380VAC/50HZ Three-phase four-wire 380VAC/50HZ | |
| Max operating current | A | 12 |
| Machine tool power consumption | kw | <2 |
| Working fluid | DX-1 DX-4 Nanguang-1 | |
| Working fluid tank volume | L | 55 |
| Work liquid filtrate way | Strainer | |
| Host weight | kg | 3800 |
| Host outline size | mm | 3000×2500×2000 |




